General Requirements
Award of Philippines High School Diploma
Award of High School Diploma
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
70% degree (or in 1st year of Prestigious University) or A in English in HS Diploma
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | |
BSS2 | Economics & Finance | A Grade (90%+) in 7 subjects | 100% in High School or 82% in 1st Uni | ||
BSW1 | Commerce International | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | If choosing a language at Beginners Level, 85% in High School in Other Language is required. If at Advanced Level, a 100% in High School or 82% in 1st Uni in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | |
LWS2 | Law with French | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 86% in 1st Uni in French | ||
LWS6 | Law | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | |||
LWW1 | Law with Philosophy | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | |||
LWW2 | Law with History | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | |||
LWW3 | Law with Politics | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | |||
LWW4 | Law with Economics | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | ||
LWW9 | Law with Social Justice | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | |||
LWWC | Law with Chinese | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | P Grade (85-89%) in 7 subjects |
At least one Advanced Level language must be selected, 100% in High School or 82% in 1st Uni in that language required. If studying two at Advanced Level, 100% in High School or 82% in 1st Uni required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | AP Grade (80-84%) in 7 subjects |
If choosing a language at Beginners Level, 85% in High School in Other Language is required. If at Advanced Level, a 100% in High School or 82% in 1st Uni in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 100% in High School or 82% in 1st Uni in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | AP Grade (80-84%) in 7 subjects | If choosing a language at Beginners Level, 85% in High School in Other Language is required. If at Advanced Level, a 100% in High School or 82% in 1st Uni in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | AP Grade (80-84%) in 7 subjects | ||
CAS1 | Classics, Art History and Archaeology | AP Grade (80-84%) in 7 subjects | ||
CAS2 | Classics, English and History | AP Grade (80-84%) in 7 subjects | ||
ENS5 | English Literature | AP Grade (80-84%) in 7 subjects | ||
ENS6 | English with Creative Writing | AP Grade (80-84%) in 7 subjects | ||
ENS7 | English, Drama and Film | AP Grade (80-84%) in 7 subjects | ||
HPS1 | History And Politics | AP Grade (80-84%) in 7 subjects | ||
HSS3 | History | AP Grade (80-84%) in 7 subjects | ||
HSS5 | Global Studies | AP Grade (80-84%) in 7 subjects | If choosing a language at Beginners Level, 85% in High School in Other Language is required. If at Advanced Level, a 100% in High School or 82% in 1st Uni in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | AP Grade (80-84%) in 7 subjects | If choosing a language at Beginners Level, 85% in High School in Other Language is required. If at Advanced Level, a 100% in High School or 82% in 1st Uni in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | AP Grade (80-84%) in 7 subjects | ||
MCS4 | Music, Film and Drama | AP Grade (80-84%) in 7 subjects | ||
MCS5 | Music | AP Grade (80-84%) in 7 subjects |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | P Grade (85-89%) in 2 subjects + AP Grade (80-84%) in 5 subjects |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | P Grade (85-89%) in 7 subjects | 85% in High School |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | P Grade (85-89%) in 7 subjects | 85% in High School | |
ECS4 | BSc Economics | P Grade (85-89%) in 7 subjects | 95% in High School | ||
EMS1 | Economics, Mathematics & Statistics | P Grade (85-89%) in 7 subjects | 85% in High School | ||
LSS2 | Archaeology, Geography & History | P Grade (85-89%) in 7 subjects | 85% in High School | ||
PCS2 | BSc Psychology | A Grade (90%+) in 4 subjects + P Grade (85-89%) in 3 subjects | 85% in High School | ||
SBU2 | BSocSc Social Policy & Sociology | P Grade (85-89%) in 7 subjects | 85% in High School | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | P Grade (85-89%) in 7 subjects | 85% in High School
Please Note: In order to study Mathematics, a 100% in High School or 82% in 1st Uni in Mathematics is required. In order to study Economics, a 85% in High School in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 100% in High School or 82% in 1st Uni or equivalent is required. | |
SCS1 | Computational Social Science | P Grade (85-89%) in 7 subjects | 85% in High School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 100% in High School or 82% in 1st Uni
Pilot for 2025/26 Ecctis OMPT-D: 55% |
90% in High School or 74% in 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | P Grade (85-89%) in 2 subjects + AP Grade (80-84%) in 5 subjects | 85% in High School |
RCS3 | City Planning & Environmental Policy ‡‡ | P Grade (85-89%) in 2 subjects + AP Grade (80-84%) in 5 subjects | 85% in High School | |
ATS4 | Architecture ‡‡ | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 85% in High School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | A Grade (90%+) in 7 subjects | 90% in 1st Uni | |
CSSA | Computer Science | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 90% in High School | 90% in High School | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School |
CPS1 | Animal & Crop Production ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
CPS3 | Crop Science ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
DBS1 | Dairy Business ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
EQS1 | Animal Science - Equine ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
ESS1 | AgriEnvironmental Science ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
ETS2 | Agricultural Systems & Technology | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
FAS1 | Food and Agribusiness Management ‡‡ |
P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
FAW1 | Food Business with Chinese Studies ‡‡ |
P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
FOS1 | Forestry ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
FSS2 | Food Science ‡‡ | P Grade (85-89%) in 7 subjects | 85% in High School | 85% in High School | |
FSS6 | Sustainable Food Systems | P Grade (85-89%) in 7 subjects | 85% in High School | 85% in High School | |
HLS6 | Horticulture ‡‡ | P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School | |
HMS1 | Human Nutrition ‡‡ | A Grade (90%+) in 4 subjects + P Grade (85-89%) in 3 subjects | 85% in High School | 85% in High School | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
P Grade (85-89%) in 3 subjects + AP Grade (80-84%) in 4 subjects | 85% in High School | 85% in High School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | A Grade (90%+) in 4 subjects + P Grade (85-89%) in 3 subjects | 85% in High School | 85% in High School |
MDS2 | Medicine | 1.9/4 GPA in 1st Yr from Prestigious Uni (1 best) + Interview Successful applicants often present with a stronger academic background |
85% in High School | 85% in High School | |
MDS4 | Radiography | A Grade (90%+) in 3 subjects + P Grade (85-89%) in 4 subjects | 85% in High School | 85% in High School | |
MDS5 | Physiotherapy | A Grade (90%+) in 7 subjects | 85% in High School | 85% in High School | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
85% in High School | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | A Grade (90%+) in 3 subjects + P Grade (85-89%) in 4 subjects | 85% in High School | 85% in High School |
SMS2 | Sport & Exercise Management | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 85% in High School | 85% in High School |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 1.8/4 GPA in 1st Yr from Prestigious Uni (1 best) | 85% in High School | Chemistry 100% in High School or 82% in 1st Uni |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | A Grade (90%+) in 2 subjects + P Grade (85-89%) in 5 subjects | 85% in High School | 85% in High School | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.